- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
nema 42 geared stepper motor
Quick Detail:
Nema 42 planetary gearbox specification
First stage | Second stage | |
Gear ratio | 4、5、8 | 16、20、25、32、40、64 |
Length (mm) | 90 | 118 |
Rated load (N.m) | 230 | 260 |
Max load (N.m) | 460 | 520 |
Effiency (%) | 96 | 94 |
Blacklash (arcmin) | ≤15 | ≤25 |
Weight (kg) | 2 | 2.5 |
Rated input speed (rpm) | 3000 | 3000 |
Max input speed (rpm) | 5000 | 5000 |
Protection class (IP) | 65 | 65 |
Lubrication | grease | grease |
Noise (dB) | ≤45 | ≤45 |
Life (hours) | ~20000 | ~20000 |
Nema 42 stepper motor specification
Model No | Step Angle (°) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.M) | Rotor Inertia (Kg.cm²) | Motor Length (mm) | Leads No. | Motor Weight (Kg) |
110HS99-5504 | 1.8 | 5.5 | 0.72 | 10.9 | 11 | 108 | 99 | 4 | 5 |
110HS115-6004 | 1.8 | 6 | 0.44 | 7.17 | 12 | 132 | 115 | 4 | 6.2 |
110HS150-6504 | 1.8 | 6.5 | 0.72 | 12.8 | 20 | 210 | 150 | 4 | 8.4 |
110HS168-6004 | 1.8 | 6 | 0.9 | 16 | 24 | 240 | 168 | 4 | 9.8 |
110HS201-8004 | 1.8 | 8 | 0.71 | 15.38 | 33 | 330 | 201 | 4 | 11.7 |
Above only for representative products,products of special request can be made according to the customer request. |
Dimension(mm)
Immediately Consult
No comments
I want to comment
other products
New Products
Comments List