- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
3DM683
Features
1. Adoption of 32-bit DSP, pure sine wave subdivision technology
2. Low-noise, low-vibration and low temperature rising
3. Voltage 24-60VDC
4. With 8 stalls output current setting, current 3.2-8.3A
5. With 16 stalls microstep subdivision setting
6. Automatic half current, self-test, over voltage, under voltage, over current protection
7. Internal optical isolation, highest frequency response 200KHZ
8. Suitable for nema 23, nema 34 stepper motor current under 8.3A
Current selection
Peak | RMS | SW1 | SW2 | SW3 |
Default | OFF | OFF | OFF | |
3.2A | 2.3A | ON | OFF | OFF |
4.0A | 2.9A | OFF | ON | OFF |
4.9A | 3.5A | ON | ON | OFF |
5.7A | 4.1A | OFF | OFF | ON |
6.4A | 4.6A | ON | OFF | ON |
7.3A | 5.2A | OFF | ON | ON |
8.3A | 5.9A | ON | ON | ON |
Microstep selection
Pulse/Rev | SW5 | SW6 | SW7 | SW8 |
Default | ON | ON | ON | ON |
800 | OFF | ON | ON | ON |
1600 | ON | OFF | ON | ON |
3200 | OFF | OFF | ON | ON |
6400 | ON | ON | OFF | ON |
12800 | OFF | ON | OFF | ON |
25600 | ON | OFF | OFF | ON |
51200 | OFF | OFF | OFF | ON |
1000 | ON | ON | ON | OFF |
2000 | OFF | ON | ON | OFF |
4000 | ON | OFF | ON | OFF |
5000 | OFF | OFF | ON | OFF |
8000 | ON | ON | OFF | OFF |
10000 | OF | ON | OFF | OFF |
20000 | ON | OFF | OFF | OFF |
40000 | OFF | OFF | OFF | OFF |
Mechanical Dimension(mm)
Comments List