- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
DM542
Features
1. Adoption of 32-bit DSP, pure sine wave subdivision technology
2. Low-noise, low-vibration and low temperature rising
3. Voltage 18-50VDC
4. With 8 stalls output current setting, current range 1.0-4.2A
5. With 15 stalls microstep subdivision setting
6. Automatic half current, self-test, over voltage, under voltage, over current protection
7. Internal optical isolation, highest frequency response 200KHZ
8. Suitable for nema 23, nema 34 stepper motor current under 4.2A
Current selection
Peak | RMS | SW1 | SW2 | SW3 |
1.00A | 0.71A | on | on | on |
1.46A | 1.04A | off | on | on |
1.92A | 1.36A | on | off | on |
2.37A | 1.69A | off | off | on |
2.84A | 2.03A | on | on | off |
3.32A | 2.36A | off | on | off |
3.76A | 2.69A | on | off | Off |
4.20A | 3.00A | off | off | off |
Microstep selection
Pulse/Rev | SW5 | SW6 | SW7 | SW8 |
400 | off | on | on | on |
800 | on | off | on | on |
1600 | off | off | on | on |
3200 | on | on | off | on |
6400 | off | on | off | on |
12800 | on | off | off | on |
25600 | off | off | off | on |
1000 | on | on | on | off |
2000 | off | on | on | off |
4000 | on | off | on | off |
5000 | off | off | on | off |
8000 | on | on | off | off |
10000 | off | on | off | off |
20000 | on | off | off | off |
25000 | off | off | off | off |
Mechanical Dimension(mm)
Comments List