- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
nema 8 linear stepper motor
Quick Detail:
NEMA8 Linear stepper motor
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Lead No. | Motor Weight (g) |
20HS28-0204 | 1.8 | 4.6 | 0.2 | 23 | 8.2 | 140 | 2.5 | 28 | 4 | 50 |
20HS30-0506 | 1.8 | 5.75 | 0.5 | 11.5 | 1.7 | 180 | 2.8 | 30 | 6 | 60 |
20HS33-0604 | 1.8 | 3.9 | 0.6 | 4.5 | 1.6 | 180 | 3.2 | 33 | 4 | 70 |
20HS38-0604 | 1.8 | 6 | 0.6 | 10 | 5.5 | 260 | 3.6 | 38 | 4 | 80 |
20HS42-0804 | 1.8 | 1.2 | 0.8 | 1.5 | 5.4 | 300 | 4 | 42 | 4 | 90 |
Above only for representative products,products of special request can be made according to the customer request. |
Lead screw specification
Diameter | lead distance(mm) | start | step length(mm) | suitable motor |
M5 | 1.6 | 2 | 0.008 | 20HSL-E |
Tr3.5 | 0.61 | 1 | 0.00305 | 20HSL-N |
Tr5 | 2 | 2 | 0.01 | 20HSL-E |
Tr6.5 | 3 | 2 | 0.015 | 20HSL-E |
20HSL-E External type dimensions(mm):
20HSL-N Non-captive type dimensions(mm):
Remark: Lead screw length and the nut for external type can be customized.
Immediately Consult
No comments
I want to comment
other products
New Products
Comments List