- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
nema14 35HM 2 phase 0.9° hybrid stepper motor
Quick Detail:
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (g.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (g) |
35HM28-0244 | 0.9 | 8.2 | 0.24 | 34 | 42 | 700 | 12 | 28 | 4 | 150 |
35HM28-0804 | 0.9 | 3.6 | 0.8 | 4.5 | 4.2 | 900 | 12 | 28 | 4 | 130 |
35HM33-0554 | 0.9 | 6.6 | 0.55 | 12 | 19 | 1400 | 18 | 33 | 4 | 180 |
35HM36-0704 | 0.9 | 4.3 | 0.7 | 6.2 | 12 | 1200 | 14 | 36 | 4 | 190 |
35HM36-0804 | 0.9 | 4.8 | 0.8 | 6 | 10 | 1400 | 18 | 33 | 4 | 190 |
Above only for representative products,products of special request can be made according to the customer request. |
Immediately Consult
No comments
I want to comment
other products
New Products
Comments List